| Smithfield Foods 2000 Annual Report | Print Report | 2000 |
| H.J. Heinz 1999 Annual Report | Print Report | 1999 |
| H.J. Heinz 1999 Online Annual Report | Interactive Web Report | 1999 |
| Kimberly-Clark 1999 Annual Report | Print Report | 1999 |
| Kimberly-Clark 1999 Online Annual Report | Interactive Web Report | 1999 |
| Knight Ridder 1999 Annual Report | Print Report | 1999 |
| Knight Ridder 1999 Online Annual Report | Interactive Web Report | 1999 |
| H.J. Heinz 1998 Annual Report | Print Report | 1998 |
| Kimberly-Clark 1998 Annual Report | Print Report | 1998 |
| Knight Ridder 1998 Annual Report | Print Report | 1998 |
| H.J. Heinz 1997 Annual Report | Print Report | 1997 |
| Kimberly-Clark Employee Stock Option Program | Capabilities Book | 1997 |
| Kimberly-Clark 1997 Annual Report | Print Report | 1997 |
| Kimberly-Clark 1997 Online Annual Report | Interactive Web Report | 1997 |
| Knight Ridder 1997 Annual Report | Print Report | 1997 |
| H.J. Heinz 1996 Annual Report | Print Report | 1996 |
| H.J. Heinz 1995 Annual Report | Print Report | 1995 |
| 1 2 3 4 5 |